| Date | Groupes | Salles | Prix | Détails | |||
|---|---|---|---|---|---|---|---|
| 2006/10/14 | Pennywise | Le Métropolis |
Inconnu
|
Voir détails | |||
| 2006/09/06 | Alexisonfire, Everytime I Die | Le Métropolis |
Inconnu
|
Voir détails | |||
| 2006/07/25 | Lagwagon | Le Métropolis |
Avance: 18.50$ Porte: 20.00$ |
Voir détails | |||
| 2006/07/25 | Lagwagon | Le Métropolis |
Avance: 18.50$ Porte: 20.00$ |
Voir détails | |||
| 2006/07/15 | Yellowcard, Matchbook Romance | Le Métropolis |
Avance: 22.50$ Porte: 25.00$ |
Voir détails | |||
| 2006/07/14 | Story of the Year, Hawthorne Heights, Halifax | Le Métropolis | Avance: 31.35$ | Voir détails | |||
| 2006/07/12 | As I Lay Dying, In Flames, Trivium, GWAR, Cannibal Corpse, Terror, The Black Dahlia Murder | Le Métropolis | Avance: 47.50$ | Voir détails | |||
| 2006/04/08 | Yeah Yeah Yeahs | Le Métropolis | Avance: 31.35$ | Voir détails | |||
| 2006/03/01 | Metric | Le Métropolis |
Avance: 20.00$ Porte: 22.50$ |
Voir détails | |||
| 2005/12/15 | Tryo | Le Métropolis | Avance: 35.60$ | Voir détails | |||
| 2005/12/14 | Tryo | Le Métropolis | Avance: 35.60$ | Voir détails | |||
| 2005/11/16 | Bad Religion, Anti-Flag, Flatliners | Le Métropolis | Avance: 34.35$ | Voir détails | |||
| 2005/11/03 | Avenged Sevenfold | Le Métropolis | Avance: 26.85$ | Voir détails | |||
| 2005/10/01 | Strung Out | Le Métropolis | Avance: 23.25$ | Voir détails | |||
| 2005/08/06 | Groovy Aardvark | Le Métropolis | Avance: 17.50$ | Voir détails | |||
| 2005/06/29 | Story of the Year, Alexisonfire, Killradio | Le Métropolis | Porte: 23.85$ | Voir détails | |||
| 2005/06/26 | Nofx, Good Riddance | Le Métropolis | Avance: 25.25$ | Voir détails | |||
| 2005/06/25 | Nofx, Chixdiggit | Le Métropolis | Avance: 25.25$ | Voir détails | |||
| 2005/06/24 | Nofx, Chixdiggit | Le Métropolis | Avance: 25.25$ | Voir détails | |||
| 2005/06/09 | No Use For a Name, Invités | Le Métropolis |
Inconnu
|
Voir détails | |||
| 2005/05/01 | Goldfinger | Le Métropolis | Avance: 22.60$ | Voir détails | |||
| 2005/04/06 | Mudvayne, Invités | Le Métropolis |
Avance: 24.78$ Porte: 29.12$ |
Voir détails | |||
| 2005/03/31 | Queens Of The Stone Age, Invité | Le Métropolis | Porte: 28.25$ | Voir détails | |||
| 2005/03/27 | Mononc'Serge, Anonymus | Le Métropolis |
Avance: 15.00$ Porte: 18.00$ |
Voir détails | |||
| 2005/03/27 | Académie du Massacre, Arseniq33 | Le Métropolis |
Inconnu
|
Voir détails | |||
| 2005/03/05 | Rise Against, Belvedere, Mute, Twenty2 | Le Métropolis |
Avance: 12.17$ Porte: 13.91$ |
Voir détails | |||
| 2004/12/16 | Nightwish, Trance of Mine | Le Métropolis | Porte: 30.00$ | Voir détails | |||
| 2004/12/15 | Nightwish, Lullacry, Heaven's Cry | Le Métropolis | Porte: 30.00$ | Voir détails | |||
| 2004/11/17 | Marilyn Manson | Le Métropolis | Avance: 42.00$ | Voir détails | |||
| 2004/11/15 | Taking Back Sunday, Atreyu, Funeral For a Friend | Le Métropolis | Porte: 25.00$ | Voir détails | |||
| 2004/11/03 | Yellowcard, Craig's Brother | Le Métropolis | Porte: 24.00$ | Voir détails | |||
| 2004/11/02 | Bad Religion, Rise Against, From First to Last | Le Métropolis | Porte: 24.00$ | Voir détails | |||
| 2004/08/06 | Les Vulgaires Machins, Capitaine Révolte | Le Métropolis |
Inconnu
|
Voir détails | |||
| 2004/06/17 | Reel Big Fish, Catch 22, Rx Bandits, Lucky Boys Confusion, Big D and the Kids Table | Le Métropolis |
Inconnu
|
Voir détails | |||
| 2004/06/15 | Slayer, Damageplan | Le Métropolis | Avance: 40.00$ | Voir détails | |||
| 2004/05/25 | The Offspring, Auf der Maur, The Start | Le Métropolis |
Inconnu
|
Voir détails | |||
| 2004/04/27 | Less Than Jake, The Early November, Jersey | Le Métropolis |
Inconnu
|
Voir détails | |||
| 2004/03/27 | Dream Theater | Le Métropolis | Porte: 35.00$ | Voir détails | |||
| 2004/03/22 | The Living End, The Vines, Jet, Neon | Le Métropolis |
Inconnu
|
Voir détails | |||
| 2004/03/20 | Mad Caddies, Choke, Pulley, Irish Car Bomb, Closet Monster | Le Métropolis |
Inconnu
|
Voir détails | |||
| 2004/02/26 | Yeah Yeah Yeahs, TV on the Radio, Invité | Le Métropolis | Avance: 20.00$ | Voir détails | |||
| 2003/12/20 | Simple Plan, The Gob Stoppers, Don't Look Down | Le Métropolis |
Inconnu
|
Voir détails | |||
| 2003/11/29 | Les Vulgaires Machins, Invité | Le Métropolis | Avance: 14.50$ | Voir détails | |||
| 2003/11/26 | Millencolin, Senses Fail, Matchbook Romance | Le Métropolis | Avance: 25.00$ | Voir détails | |||
| 2003/11/22 | Primus, Invité | Le Métropolis | Porte: 29.50$ | Voir détails | |||
| 2003/11/19 | Rancid, Tiger Army, Roger Miret and The Disasters | Le Métropolis | Porte: 20.00$ | Voir détails | |||
| 2003/11/15 | The White Stripes, Whirwind Heat | Le Métropolis | Avance: 35.50$ | Voir détails | |||
| 2003/11/14 | The White Stripes, Whirwind Heat | Le Métropolis | Porte: 35.50$ | Voir détails | |||
| 2003/09/28 | Queens Of The Stone Age, The Distillers, The Millionnaires | Le Métropolis | Porte: 32.50$ | Voir détails | |||
| 2003/09/27 | No Use For a Name, Bigwig, Irish Car Bomb | Le Métropolis | Porte: 18.00$ | Voir détails | |||
| 2003/09/24 | Grimskunk, Capitaine Révolte | Le Métropolis | Porte: 12.00$ | Voir détails | |||
| 2003/08/16 | Cradle of Filth, Shadows Fall, Killswitch Engage, Sworn Enemy | Le Métropolis | Avance: 35.00$ | Voir détails | |||
| 2003/07/28 | Marilyn Manson | Le Métropolis | Avance: 45.00$ | Voir détails | |||
| 2003/07/27 | Mononc'Serge, Anonymus, Invité | Le Métropolis |
Inconnu
|
Voir détails | |||